Property Attributes
- MLS#3592538
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CitySoddy Daisy
- NeighborhoodStonegate
- Zip37379
- Style
- Year Built2020
- Taxes$ 2316
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1481
- Lot Size0.18 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to 12190 Avery Place! This well-maintained 3 bedroom, 2 bathroom home offers 1,481 square feet of comfortable, one-level living with zero steps and an open floor plan. The main living area features hardwood floors, a fireplace, recessed lighting, and an easy flow into the kitchen and dining area. The kitchen offers white cabinetry, granite countertops, stainless steel appliances, a large island, and a hidden microwave cabinet for a clean, functional look. The primary suite features hardwood flooring, plantation shutters, a spacious walk-in closet, and a private bathroom with a double vanity, tiled walk-in shower, and separate soaking tub. Two additional bedrooms and a second full bathroom provide plenty of flexibility for guests, an office, or additional living space. Outside, you'll find a covered front porch, screened-in covered back patio, and a fenced courtyard with wrought iron fencing. Situated on a corner lot with sidewalks and irrigation, the home also features a two-car garage and is EPB Energy Efficient certified. With a functional one level layout, inviting outdoor spaces, and thoughtful details throughout, 12190 Avery Place is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Soddy Elementary School | Soddy Daisy Middle School | Soddy Daisy High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $375,000 |
General Features
| Living Area | 1481 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Refrigerator,Microwave,Electric Range,Disposal,Dishwasher |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2020 |
| Stories Count | 1 |
| Topography | Corner Lot,Other |
| Levels | Three Or More |
| Assoc Fee Paid Per | Annually |
| County | Hamilton County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalks |
| Attached Garage | Yes |
| Energy Efficient | Low Flow Plumbing Fixtures,Windows |
| Subdivision Name | Stonegate |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,VA |
| Directions | From Chattanooga,Take Highway 27N turn right on Old Dayton Pike,left onto Stonegate Way,left onto Avery Pl. Home on the right corner. |
| High School | Soddy Daisy High School |
| City | Soddy Daisy |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Soddy Elementary School |
| Year Built Details | Existing |
| Tax Annual Amount | 2316 |
| Middle/Junior High School | Soddy Daisy Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Open Floorplan,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Corner Lot,Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Building Area Total | 1481 |
| Lot Dimensions | 112x68x108x75 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than APP Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.