Property Attributes
- MLS#3591929
- TypeSingle Family
- Listing Status Active
- CountyCOLBERT
- CitySheffield
- NeighborhoodHigh Point -High Point Re-Sur
- Zip35660
- Style
- Year Built1945
- Taxes$ 393
- Price$ 74,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms9
- Sqr Footage893
- Lot Size0.24 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Attention Investors! Home near downtown Sheffield. Convenient to nearby shopping and restaurants. 2 bedroom 1 bath with a newlyinstalled handicapped walk-in jetted tub. The basement has an interior and exterior entrance. Double attached carport. Fenced backyard. SOLD AS IS
| Elementary School | Middle School | High School |
|---|---|---|
| Wa Threadgill Primary School Elementary School | Sheffield Junior High School | Sheffield High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $74,900 |
General Features
| Living Area | 893 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | Electric Oven |
| Construction Materials | Vinyl Siding |
| Year Built | 1945 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Colbert County,AL |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | High Point /High Point Re/Sur |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Jackson Hwy turn right onto Hatch Blvd. Take right onto High St. Last house on the right |
| High School | Sheffield High School |
| City | Sheffield |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Wa Threadgill Primary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 393 |
| Middle/Junior High School | Sheffield Junior High School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Unfinished,Walk-Out Access |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 893 |
| Half Baths | 9 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 10 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.24 |
| Building Area Total | 893 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than APP Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.