Property Attributes
- MLS#3547137
- TypeSingle Family
- Listing Status Active
- CountyBEDFORD
- CityBell Buckle
- NeighborhoodRabbit Run Subd
- Zip37020
- StyleCountry
- Year Built2001
- Taxes$ 1400
- Price$ 609,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3104
- Lot Size0.72 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Homes with enough space to truly accommodate a growing family can be hard to find—but this one checks all the boxes! This beautifully maintained 5-bedroom, 3-bath home offers plenty of room to spread out, both inside and out. Step outside and you’ll find an incredible backyard designed for making memories, complete with a swimming pool, garden area, mature shade trees, and a fenced yard perfect for kids, pets, entertaining, and relaxing summer days. Immaculately kept and maintained to perfection, this home is truly move-in ready with major updates already taken care of, including a metal roof approximately 2 years old, HVAC units less than 2 years old, and a hot water heater just 1 year old. Inside, you’ll find stainless steel appliances, tile and laminate flooring, spacious living areas, and the convenience of a 2-car garage. And one of the best features—**Cascade School Zone!** Located less than 2 miles from Highway 231, this property offers an easy commute to both Murfreesboro and Shelbyville while still giving you the space and outdoor living you’ve been searching for. **5 Bedrooms • 3 Baths • Pool • Fenced Backyard • 2-Car Garage • Cascade School Zone**Steel Tornado Shelter in the Garage that remains with the property. If your family needs more room without sacrificing location, condition, or outdoor space, this is one you won’t want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Cascade Elementary | Cascade Middle School | Cascade High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $625,000 |
| 9/18/2026 | 3$609,999 |
General Features
| Living Area | 3104 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Oven,Oven,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Country |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Stories Count | 2 |
| Topography | Cleared,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Bedford County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Rabbit Run Subd Sec II |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From Shelbyville take Highway 231 North towards Murfreesboro,Highway 82 to Bell Buckle will be on the right. Watch for signs Cotton Tail Lane/Rabbit Run. |
| High School | Cascade High School |
| City | Bell Buckle |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Elementary School | Cascade Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 1400 |
| Middle/Junior High School | Cascade Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3104 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Faces Side,Asphalt |
| Lot Features | Cleared,Level |
| Water Source | Private |
| Total Parking | 8 |
| Lot Size Area | 0.72 |
| Building Area Total | 3104 |
| Lot Dimensions | 125 X 250 |
| Lot Size Acres | 0.72 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than APP Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.