Property Attributes
- MLS#3301856
- TypeSingle Family
- Listing Status Active
- CountyCHRISTIAN
- CityHopkinsville
- NeighborhoodAnvirdale
- Zip42240
- Style
- Year Built1945
- Taxes$ 1047
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1634
- Lot Size0.42 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
3-bedroom, 2-bath home located in the heart of Hopkinsville within the Anvirdale Historic District. This property features beautiful original hardwood floors, several interior updates, and timeless historic character throughout. Conveniently situated near local shops, schools, and downtown amenities, this home is move-in ready and waiting for its new owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Hills Elementary School | Hopkinsville Middle School | Christian County High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $214,900 |
| 8/20/2026 | 7$199,900 |
| 9/16/2026 | 11$179,900 |
General Features
| Living Area | 1634 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Range,Dishwasher,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 1945 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Christian County,KY |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Anvirdale |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Hopkinsville bypass to Cox Mill Rd. Cox Mill turns into S Main. Home is on the right. |
| High School | Christian County High School |
| City | Hopkinsville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Indian Hills Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1047 |
| Middle/Junior High School | Hopkinsville Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1634 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.42 |
| Building Area Total | 1634 |
| Lot Size Acres | 0.42 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than APP Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.