Property Attributes
- MLS#3243795
- TypeSingle Family
- Listing Status Active
- CountyROBERTSON
- CitySpringfield
- NeighborhoodVillage Greens-Spfd Condos Replat
- Zip37172
- StyleCottage
- Year Built2007
- Taxes$ 1757
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to easy, one-level living in this well-maintained, one-owner home offering comfort, convenience, and a desirable open floor plan. Featuring 2 bedrooms and 2 full baths, this thoughtfully designed home boasts a spacious family room with soaring ceilings that create an open and inviting atmosphere. The kitchen is a standout with abundant countertop space, ample cabinetry, and a large pantry, making meal preparation and storage a breeze. All kitchen appliances remain, along with the dryer, providing added value and convenience for the new owner. Enjoy your morning coffee on the covered front porch or unwind in the evening on the covered back porch. The attached 2-car garage and paved parking area offer plenty of room for vehicles and guests. Ideally located just minutes from shopping, restaurants, the hospital, YMCA, and all that Springfield has to offer, this home combines small-town charm with everyday convenience. Plus, Downtown Nashville is just a short drive away, making commuting or enjoying the city's entertainment, dining, and attractions easily accessible. If you've been searching for low-maintenance, one-level living in a prime location, this could be the perfect place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Crestview Elementary School | Greenbrier Middle School | Greenbrier High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $299,900 |
| 7/23/2026 | 1$298,900 |
| 9/10/2026 | 4$289,900 |
General Features
| Living Area | 1498 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Dryer,Microwave,Refrigerator |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Porch |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Robertson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Village Greens/Spfd Condos Replat |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM NASHVILLE I24 EXIT 35 to RIGHT on HWY 431 toward SPRINGFIELD to RIGHT on RUTH STREET to RIGHT on Dimaggio to 141 |
| High School | Greenbrier High School |
| City | Springfield |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Crestview Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 1757 |
| Middle/Junior High School | Greenbrier Middle School |
| Virtual Tour | https://listings.eloquenthomes.net/videos/019ec1e9-85ca-735e-ae83-fca077eeadbb |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Pantry,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1498 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Rear |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1498 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than APP Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.