Property Attributes
- MLS#3242544
- TypeSingle Family
- Listing Status Active
- CountyWALKER
- CityChickamauga
- NeighborhoodSentry Oaks
- Zip30707
- StyleRanch
- Year Built2021
- Taxes$ 3816
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2350
- Lot Size0.54 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to this beautifully crafted 2021-built residence in the heart of Chickamauga! Offering the perfect blend of style, space, and functionality, this home features 3 bedrooms on the main level, a thoughtfully designed floor plan, and a fully finished basement that provides endless possibilities for additional living, entertaining, or recreation space. In addition, there is a storm shelter room for added comfort. The exterior showcases timeless brick and Hardie siding, while the main-level 2-car garage is complemented by a second garage/workshop on the basement level -ideal for hobbies, storage, a home gym, or projects. Step outside to enjoy a private backyard retreat complete with a recently added privacy fence, storage building, and peaceful wooded views. Whether you're sipping your morning coffee or unwinding after a long day, this outdoor space offers the perfect setting for relaxation. Nestled in a quiet, scenic neighborhood, you'll enjoy the best of both worlds: small-town charm with convenient access to downtown Chickamauga and downtown Chattanooga. This move-in-ready home checks all the boxes for comfort, convenience, and modern living. Don't miss your chance to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Cherokee Ridge Elementary School | Chattanooga Valley Middle School | Ridgeland High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $525,000 |
| 7/16/2026 | 5$500,000 |
General Features
| Living Area | 2350 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Microwave,Electric Range,Disposal,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Other,Brick |
| Year Built | 2021 |
| Stories Count | 1 |
| Topography | Wooded,Cleared,Views,Other |
| Levels | Three Or More |
| County | Walker County,GA |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Sentry Oaks |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,VA |
| Directions | From Fort Oglethorpe: Take US-27 S Ramp to Lafayette/Chickamauga. Turn Right at the traffic light onto Lee-Gordon Mill Rd. Turn Right onto GA-341 N. Take a left onto Wheeler Ave** From Downtown Chatt |
| High School | Ridgeland High School |
| City | Chickamauga |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Cherokee Ridge Elementary School |
| Year Built Details | Existing |
| Tax Annual Amount | 3816 |
| Middle/Junior High School | Chattanooga Valley Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Full,Finished |
| Flooring | Tile,Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Faces Front,Concrete,Driveway,Paved |
| Lot Features | Wooded,Cleared,Views,Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.54 |
| Building Area Total | 2350 |
| Lot Dimensions | 123X190 |
| Lot Size Acres | 0.54 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than APP Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.