Property Attributes
- MLS#3218121
- TypeSingle Family
- Listing Status Active
- CountyROBERTSON
- CitySpringfield
- NeighborhoodCassie T Holman
- Zip37172
- Style
- Year Built1946
- Taxes$ 690
- Price$ 1,125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage642
- Lot Size0.05 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Investment bundle. Lots of opportunity! This is a bundle of 4 other listings that will all be sold together. Remodel and sale or keep as rental. Home is occupied with long term tenant at below market value rents. $700 per month and month to month lease. Please do not disturb the tenants. MLS numbers 3218121, 3218122, 3218123, 3218124.
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elementary | Coopertown Middle School | Springfield High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $1,350,000 |
| 9/16/2026 | 17$1,125,000 |
General Features
| Living Area | 642 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Wall/Window Unit(s) |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1946 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Robertson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Cassie T Holman |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Memorial Blvd. headed North,left on Central Ave.,Left on S,Main Street,Right on 17th ave. House on the right. Addresses were updates. Could show 721 or 403. No sign in yard. |
| High School | Springfield High School |
| City | Springfield |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Westside Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 690 |
| Middle/Junior High School | Coopertown Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 642 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.05 |
| Building Area Total | 642 |
| Lot Dimensions | 30X75 |
| Lot Size Acres | 0.05 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than APP Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.